Compare water heating running costs
This page provides approximate annual energy costs for various common water heating system types for different household sizes. It also shows the estimated greenhouse gas emissions of the different options over a 10-year period.
This provides a fairer comparison of emissions between systems that use gas and electricity, as over this time the greenhouse intensity of Victoria’s electricity supply will become much lower.
These calculations should be used as a guide only.
Your water heating energy costs will depend on:
- the number of people in your household
- how you use hot water for showering and washing clothes and dishes
- your energy tariffs
- your climate
- how efficient the system is
- the length and insulation of connecting pipes
- the flow rates (water efficiency) of taps and showers.
Annual energy cost in 2024 graph
If your house has a rooftop solar (PV) system to generate renewable electricity, the effective running cost of the electric water heating options can be lower if they are operated on the general (or peak) electricity tariff rather than the off-peak tariff, especially if they are controlled by timer so that they only heat water during the middle part of the day. In this case, electric water heaters act as a “solar soak”, make more effective use of the output of the PV system, and generate greater energy bill savings by reducing the amount of electricity that is exported to the grid and increasing the amount of PV-generated electricity that is used in the home. More information on this ‘solar bonus’ is provided with the relevant tables below.
-
The annual energy consumption of the different water heating options has been estimated using the calculation methodologies developed for the NatHERS whole of home energy rating tools. This methodology has also been adapted to estimate the additional savings and effective energy cost for houses that have a heat pump water heater operated on a general electricity tariff and a rooftop solar (PV) system.
Annual energy costs are based on a Melbourne household with the stated number of people and average daily hot water use.
For gas instantaneous and gas boosted solar water heaters the running costs and greenhouse emissions take the electricity use into account.
Electricity tariffs are based on a general (or peak) rate of 29.3 c/kWh, and an off-peak rate of 21.6 c/kWh. Natural gas tariffs are based on the standing offer of a major metropolitan gas retailer using a typical "declining block" structure for a house with gas heating, water heating and cooking, which means the more gas that is used during each billing period, the cheaper the unit cost.
The natural gas tariffs used for the energy cost calculations depend on the type of water heater and the number of people in the household:
- gas storage water heaters – 3.97 c/MJ (1 person), 3.94 c/MJ (2 person), 3.91 c/MJ (3 person), 3.88 c/MJ (4 person)
- gas instantaneous water heaters – 4.04 c/MJ (1 person), 4.00 c/MJ (2 person), 3.97 c/MJ (3 person), 3.94 c/MJ (4 person)
- gas boosted solar water heater - 3.70c/MJ (1 person), 3.68 c/MJ (2 person), 3.65c/MJ (3 person), 3.62c/MJ ( 4 person).
LPG tariff is based on bulk supply via a 45 kg cylinder in the Melbourne area – 7.57 c/MJ.
Energy tariffs do not include the annual supply charge or cylinder rental fee. Annual costs for your household will depend on your actual energy tariffs and daily hot water use. This will depend on the frequency and length of showers, the flow rate of the shower rose and shower temperature, use of hot water in clothes washing, and use of hot water for dishwashing and bathing, etc.
10-year greenhouse gas emissions are based on the estimated average emissions coefficient of the different fuels over the next ten years: 0.55 kg CO2-e per kWh for electricity; 0.05553 kg CO2-e per MJ for natural gas; and 0.0642 kg CO2-e per MJ for LPG.
Solar and heat pump water heaters efficiency levels are defined by the number of small-scale technology certificates (STCs) they are eligible for in water heating zone 4, which covers Melbourne and most of Victoria.
Water heating running costs update
Figures have been updated to reflect the energy prices in mid-2024. Compared to the last update (January 2023), electricity prices have decreased slightly, while the price of natural gas and LPG have increased. The 10-year emission coefficient for electricity has increased slightly, based on the emission coefficient projections published in December 2023. The annual energy cost has been rounded to the nearest five dollars.
1 person (50 litres per day)
Heat pump
Electricity tariff type | Efficiency rating | Annual energy cost | 10-year Greenhouse Gas emissions (tonnes) |
---|---|---|---|
Peak tariff, No PV system | 23 STC | $125 | 2.3 |
Peak tariff, PV system* | 23 STC | $75 - $85 | 2.3 |
Peak tariff, PV system and time control* | 23 STC | $25 - $45 | 2.3 |
Peak tariff, No PV system | 18 STC | $205 | 3.7 |
Peak tariff, PV system* | 18 STC | $125 - $140 | 3.7 |
Peak tariff, PV system and time control* | 18 STC | $35 - $70 | 3.7 |
Off-peak tariff | 23 STC | $95 | 2.3 |
Off-peak tariff | 18 STC | $150 | 3.7 |
* The effective energy cost of heat pump water heaters run on a peak (or general) electricity tariff will be lower if the house has a rooftop PV system, as some of the electricity used to heat the water will be provided by the PV system. The impact is greatest if the water heater is controlled by timer to operate during the middle part of the day, e.g. 10 am to 4 pm.
Solar
Water heater type | Efficiency rating | Annual energy cost | 10-year Greenhouse Gas emissions (tonnes) |
---|---|---|---|
Natural gas boosted | 23 STC | $80 | 1.2 |
Natural gas boosted | 15 STC | $100 | 1.6 |
Electric boosted – peak tariff | 22 STC | $125 | 2.3 |
Electric boosted – peak tariff | 16 STC | $155 | 2.8 |
Electric boosted – off-peak tariff | 22 STC | $95 | 2.3 |
Electric boosted – off-peak tariff | 16 STC | $115 | 2.8 |
LPG boosted | 23 STC | $135 | 1.3 |
LPG boosted | 15 STC | $180 | 1.8 |
Electric
Water heater type | Efficiency rating | Annual energy cost | 10-year Greenhouse Gas emissions (tonnes) |
---|---|---|---|
Peak tariff – storage | N/A | $440 | 8.0 |
Peak tariff – instant | N/A | $335 | 6.2 |
Off-peak tariff – storage | N/A | $380 | 9.4 |
Gas
Water heater type | Efficiency rating | Annual energy cost | 10-year Greenhouse Gas emissions (tonnes) |
---|---|---|---|
Natural gas – storage | 5 star | $385 | 5.4 |
Natural gas – storage | 4 star | $445 | 6.2 |
Natural gas – instant | 7 star equivalent | $190 | 2.6 |
Natural gas – instant | 5 star | $235 | 3.2 |
LPG – storage | 5 star | $735 | 6.2 |
LPG – storage | 4 star | $845 | 7.1 |
LPG – instant | 7 star equivalent | $345 | 3.0 |
LPG – instant | 5 star | $430 | 3.7 |
2 people (90 litres per day)
Heat pump
Electricity tariff type | Efficiency rating | Annual energy cost | 10-year Greenhouse Gas emissions (tonnes) |
---|---|---|---|
Peak tariff, No PV system | 23 STC | $185 | 3.4 |
Peak tariff, PV system* | 23 STC | $110 - $125 | 3.4 |
Peak tariff, PV system and time control* | 23 STC | $35 - $65 | 3.4 |
Peak tariff, No PV system | 18 STC | $295 | 5.4 |
Peak tariff, PV system* | 18 STC | $175 - $205 | 5.4 |
Peak tariff, PV system and time control* | 18 STC | $50 - $65 | 5.4 |
Off-peak tariff | 23 STC | $135 | 3.4 |
Off-peak tariff | 18 STC | $220 | 5.4 |
* The effective energy cost of heat pump water heaters run on a peak (or general) electricity tariff will be lower if the house has a rooftop PV system, as some of the electricity used to heat the water will be provided by the PV system. The impact is greatest if the water heater is controlled by timer to operate during the middle part of the day, e.g. 10 am to 4 pm.
Solar
Water heater type | Efficiency rating | Annual energy cost | 10-year Greenhouse Gas emissions (tonnes) |
---|---|---|---|
Natural gas boosted | 23 STC | $130 | 2.0 |
Natural gas boosted | 15 STC | $170 | 2.7 |
Electric boosted – peak | 22 STC | $210 | 3.8 |
Electric boosted – peak | 16 STC | $260 | 4.7 |
Electric boosted – off-peak tariff | 22 STC | $155 | 3.8 |
Electric boosted – off-peak tariff | 16 STC | $190 | 4.7 |
LPG boosted | 23 STC | $240 | 2.3 |
LPG boosted | 15 STC | $315 | 3.0 |
Electric
Water heater type | Efficiency rating | Annual energy cost | 10-year Greenhouse Gas emissions (tonnes) |
---|---|---|---|
Peak tariff – storage | N/A | $670 | 12.3 |
Peak tariff – instant | N/A | $600 | 11.0 |
Off-peak tariff – storage | N/A | $540 | 13.4 |
Gas
Water heater type | Efficiency rating | Annual energy cost | 10-year Greenhouse Gas emissions (tonnes) |
---|---|---|---|
Natural gas – storage | 5 star | $510 | 7.1 |
Natural gas – storage | 4 star | $575 | 8.0 |
Natural gas – instant | 7 star equivalent | $325 | 4.5 |
Natural gas – instant | 5 star | $400 | 5.6 |
LPG – storage | 5 star | $975 | 8.2 |
LPG – storage | 4 star | $1,100 | 9.3 |
LPG – instant | 7 star equivalent | $605 | 5.2 |
LPG – instant | 5 star | $750 | 6.4 |
3 people (120 litres per day)
Heat pump
Electricity tariff type | Efficiency rating | Annual energy cost | 10-year Greenhouse Gas emissions (tonnes) |
---|---|---|---|
Peak tariff, No PV system | 23 STC | $230 | 4.2 |
Peak tariff, PV system* | 23 STC | $135 - $155 | 4.2 |
Peak tariff, PV system and time control* | 23 STC | $40 - $75 | 4.2 |
Peak tariff, No PV system | 18 STC | $365 | 6.7 |
Peak tariff, PV system* | 18 STC | $215 - 250 | 6.7 |
Peak tariff, PV system and time control* | 18 STC | $65 - $110 | 6.7 |
Off-peak tariff | 23 STC | $170 | 4.2 |
Off-peak tariff | 18 STC | $270 | 6.7 |
* The effective energy cost of heat pump water heaters run on a peak (or general) electricity tariff will be lower if the house has a rooftop PV system, as some of the electricity used to heat the water will be provided by the PV system. The impact is greatest if the water heater is controlled by timer to operate during the middle part of the day, e.g. 10 am to 4 pm.
Solar
Water heater type | Efficiency rating | Annual energy cost | 10-year Greenhouse Gas emissions (tonnes) |
---|---|---|---|
Natural gas boosted | 23 STC | $175 | 2.7 |
Natural gas boosted | 15 STC | $235 | 3.6 |
Electric boosted – peak tariff | 22 STC | $285 | 5.2 |
Electric boosted – peak tariff | 16 STC | $350 | 6.4 |
Electric boosted – off-peak tariff | 22 STC | $215 | 5.2 |
Electric boosted – off-peak tariff | 16 STC | $260 | 6.4 |
LPG boosted | 23 STC | $325 | 3.0 |
LPG boosted | 15 STC | $440 | 4.1 |
Electric
Water heater type | Efficiency rating | Annual energy cost | 10-year Greenhouse Gas emissions (tonnes) |
---|---|---|---|
Peak tariff – storage | N/A | $840 | 15.5 |
Peak tariff – instant | N/A | $790 | 14.5 |
Off-peak tariff – storage | N/A | $660 | 16.4 |
Gas
Water heater type | Efficiency rating | Annual energy cost | 10-year Greenhouse Gas emissions (tonnes) |
---|---|---|---|
Natural gas – storage | 5 star | $605 | 8.5 |
Natural gas – storage | 4 star | $680 | 9.5 |
Natural gas – instant | 7 star equivalent | $430 | 5.9 |
Natural gas – instant | 5 star | $530 | 7.3 |
LPG – storage | 5 star | $1,155 | 9.8 |
LPG – storage | 4 star | $1,290 | 10.9 |
LPG – instant | 7 star equivalent | $795 | 6.8 |
LPG – instant | 5 star | $985 | 8.4 |
4 people (150 litres per day)
Heat pump
Electricity tariff type | Efficiency rating | Annual energy cost | 10-year Greenhouse Gas emissions (tonnes) |
---|---|---|---|
Peak tariff, No PV system | 23 STC | $275 | 5.0 |
Peak tariff, PV system* | 23 STC | $160 - $185 | 5.0 |
Peak tariff, PV system and time control* | 23 STC | $50 - $90 | 5.0 |
Peak tariff, No PV system | 18 STC | $435 | 8.0 |
Peak tariff, PV system* | 18 STC | $255 - $300 | 8.0 |
Peak tariff, PV system and time control* | 18 STC | $75 - $135 | 8.0 |
Off-peak tariff | 23 STC | $205 | 5.0 |
Off-peak tariff | 18 STC | $325 | 8.0 |
* The effective energy cost of heat pump water heaters run on a peak (or general) electricity tariff will be lower if the house has a rooftop PV system, as some of the electricity used to heat the water will be provided by the PV system. The impact is greatest if the water heater is controlled by timer to operate during the middle part of the day, e.g. 10 am to 4 pm.
Solar
Water heater type | Efficiency rating | Annual energy cost | 10-year Greenhouse Gas emissions (tonnes) |
---|---|---|---|
Natural gas boosted | 23 STC | $220 | 3.4 |
Natural gas boosted | 15 STC | $305 | 4.7 |
Electric boosted – peak tariff | 22 STC | $375 | 6.9 |
Electric boosted – peak tariff | 16 STC | $450 | 8.3 |
Electric boosted – off-peak tariff | 22 STC | $275 | 6.9 |
Electric boosted – off-peak tariff | 16 STC | $335 | 8.3 |
LPG boosted | 23 STC | $420 | 3.8 |
LPG boosted | 15 STC | $580 | 5.3 |
Electric
Water heater type | Efficiency rating | Annual energy cost | 10-year Greenhouse Gas emissions (tonnes) |
---|---|---|---|
Peak tariff – storage | N/A | $1,015 | 18.7 |
Peak tariff – instant | N/A | $985 | 18.1 |
Off-peak tariff – storage | N/A | $780 | 19.4 |
Gas
Water heater type | Efficiency rating | Annual energy cost | 10-year Greenhouse Gas emissions (tonnes) |
---|---|---|---|
Natural gas – storage | 5 star | $700 | 9.8 |
Natural gas – storage | 4 star | $780 | 10.9 |
Natural gas – instant | 7 star equivalent | $530 | 7.3 |
Natural gas – instant | 5 star | $655 | 9.0 |
LPG – storage | 5 star | $1,335 | 11.3 |
LPG – storage | 4 star | $1,480 | 12.6 |
LPG – instant | 7 star equivalent | $980 | 8.4 |
LPG – instant | 5 star | $1,215 | 10.4 |